Show Results
February 18th, 2006

# ID Pic Name Shape       Place Finish       Place Concept       Place
      Creative                              
A WIRL0280 Cold Fusion   9.95 9.81 19.76 2.5   9.95 9.83 19.78 3   9.79 9.79 19.58 9
B WIRL0334 Torment   9.85 9.85 19.7 4   9.96 9.85 19.81 2   9.78 9.82 19.6 8
12 WIRL0299 Thunder   9.75 9.82 19.57 8   9.87 9.84 19.71 5   9.75 9.8 19.55 10
20 WIRL0325 Rorange Rocket   9.7 9.75 19.45 14   9.69 9.8 19.49 12.5   9.62 9.7 19.32 21
21 WIRL0326 Rainbow Rocket   9.63 9.76 19.39 16.5   9.66 9.8 19.46 14   9.6 9.73 19.33 19.5
22 WIRL0327 Purple Missile   9.62 9.78 19.4 15   9.79 9.82 19.61 9.5   9.76 9.74 19.5 12.5
25 WIRL0328 Purple People Eater   9.86 9.79 19.65 5   9.84 9.8 19.64 8   9.79 9.88 19.67 5
28 WIRL0331 Greased Lightning   9.61 9.71 19.32 18   9.74 9.45 19.19 22   9.73 9.52 19.25 22.5
30 WIRL0333 Almond Joy   9.76 9.8 19.56 9   9.69 9.65 19.34 19   9.97 9.82 19.79 2
34 WIRL0311 Road Hog II   9.51 9.69 19.2 22   9.56 9.77 19.33 20   9.55 9.7 19.25 22.5
35 WIRL0285 Green Rocket   9.84 9.74 19.58 7   9.69 9.8 19.49 12.5   9.67 9.79 19.46 14
36 WIRL0282 Chameleon   9.52 9.78 19.3 19   9.82 9.79 19.61 9.5   9.65 9.78 19.43 15
37 WIRL0281 Blue Rocket   9.68 9.78 19.46 13   9.86 9.81 19.67 7   9.88 9.8 19.68 4
38 WIRL0283 Red Rocket   9.96 9.8 19.76 2.5   9.89 9.8 19.69 6   9.84 9.8 19.64 6
39 WIRL0301 Fausa   9.98 9.9 19.88 1   9.97 9.91 19.88 1   9.98 9.93 19.91 1
42 WIRL0312 CUL8TR   9.56 9.73 19.29 20   9.72 9.7 19.42 16.5   9.82 9.7 19.52 11
43 WIRL0335 Flakey   9.5 9.74 19.24 21   9.94 9.8 19.74 4   9.89 9.81 19.7 3
45 WIRL0278 Ribbit   9.72 9.81 19.53 10   9.58 9.71 19.29 21   9.61 9.78 19.39 17
46 WIRL0276 Leap Frog   9.82 9.81 19.63 6   9.75 9.7 19.45 15   9.83 9.79 19.62 7
47 WIRL0277 RF-2   9.71 9.8 19.51 11.5   9.61 9.76 19.37 18   9.71 9.79 19.5 12.5
49 WIRL0337 Blackjack   9.8 9.71 19.51 11.5   9.6 9.51 19.11 23   9.72 9.61 19.33 19.5
50 WIRL0313 Mojo   9.5 9.51 19.01 23   9.78 9.77 19.55 11   9.77 9.59 19.36 18
51 WIRL0314 Money Pit   9.7 9.69 19.39 16.5   9.71 9.71 19.42 16.5   9.81 9.6 19.41 16
              0         0         0